ONE group solutions leaderboard (net)
Final results! Good finish by this year’s winner (played most events of all as well!)
1 | 72 | Shapiro | Martin |
2 | 71 | Gillies | Mark |
T3 | 69 | Cameron | Colin |
T3 | 69 | Kaiser | Daniel |
T3 | 69 | Phillips | Mark |
T6 | 68 | Tippin | Duncan |
T6 | 68 | Wouters | Kaj |
T8 | 67 | King | James |
T8 | 67 | van Dijk | Tim |
10 | 66 | Bus | Marco |
T11 | 64 | Bulcke | Pablo |
T11 | 64 | Mackenzie | Chris |
T13 | 63 | Axmann | Georges |
T13 | 63 | Baxter | Peter |
T13 | 63 | Browne | Richard |
T13 | 63 | Ferreira | Craig |
17 | 62 | van Amelsfort | Joep |
T18 | 61 | Lilyblad | Walt |
T18 | 61 | Underwood | Neil |
T20 | 59 | McCorduck | Rob |
T20 | 59 | Mullen | Gerry |
22 | 58 | Barrett | David |
T23 | 57 | Ciccarello | Stefano |
T23 | 57 | Have | Jess |
T23 | 57 | van Rooyen | Willem |
26 | 53 | Lowe | Christian |
27 | 52 | Goes | Paul |
28 | 50 | Heath | William |
29 | 48 | Liem | Daniel |
30 | 47 | Mees | Joost |
31 | 45 | Baker | Simon |
32 | 42 | Lessure | Robert |
33 | 38 | Winters | Dave |
T34 | 37 | de Vet | Luc |
T34 | 37 | Hendry | Joe |
T36 | 36 | Neale | Richard |
T36 | 36 | Paul | Graham |
T36 | 36 | Terblanche | Johan |
39 | 33 | Rowlands | Stuart |
40 | 32 | Pons | Damien |
T41 | 29 | Foy | Ernest |
T41 | 29 | Herneman | Merve |
T41 | 29 | van Eysinga | Ayzo |
T44 | 27 | Ayache | Stephane |
T44 | 27 | Whiteman | Tony |
T46 | 25 | Sutherland | John |
T46 | 25 | Tarakdjian | Paulo |
48 | 19 | Botfield | Alan |
T49 | 18 | Holland | James |
T49 | 18 | Hornsby | Mike |
51 | 17 | Houston | Mark |
52 | 16 | Blackburn | Peter |
53 | 14 | Dalrymple | Gregor |
54 | 11 | Conroy | Paul |
T55 | 8 | Hollup | Hallgeir |
T55 | 8 | Parisis | Francis |
57 | 7 | Robertson | Dennis |
58 | 6 | Godfrey | Lee |
Full results and handicaps after round 10: ONE-GP-2024-round-10-Scores (Final scores)
-
- Scorecards 2024_08_21 – round 10
- Scorecards 2024_08_14 – round 9
- Scorecards 2024_07_17 – round 8
- Scorecards 2024_07_03 – round 7
- Scorecards 2024_06_26 – round 6
- Scorecards 2024_06_19 – round 5
- Scorecards_2024_05_29 – round 4
- Scorecards_2024_05_15 – round 3
- Scorecards_2024_05_09 – round 2
- Scorecards 2024_04_24 – round 1
Sponsored by ONE group solutions
You must be logged in to post a comment.